Queensland
Hotels in Brisbane, Queensland
Brisbane, Queensland has 59 places to stay listed here — 59 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around A$149.
-
ibis Brisbane Airport
from A$334 /night -
Pullman Brisbane Airport
from A$410 /night -
Novotel Brisbane Airport
from A$389 /night -
Amora Hotel Brisbane
from A$391 /night -
Comfort Inn & Apartments Northgate Airport
from A$287 /night -
Airport Ascot Motel
from A$193 /night -
Rydges South Bank Brisbane
from A$375 /night -
Courtyard by Marriott Brisbane South Bank
from A$388 /night -
Airport Clayfield Motel
from A$201 /night -
View Brisbane
from A$473 /night -
Brisbane International Virginia
from A$179 /night -
Novotel Brisbane South Bank
from A$824 /night -
Point Hotel
from A$281 /night -
Emporium Hotel South Bank
from A$769 /night -
Rydges Fortitude Valley
from A$388 /night -
Treasury Brisbane
from A$496 /night -
W Brisbane
from A$670 /night -
Holiday Inn Express Brisbane Central by IHG
from A$312 /night -
Hotel Diana Woolloongabba
from A$245 /night -
Jephson Hotel & Apartments
from A$216 /night -
Aspley Carsel Motor Inn
from A$149 /night -
Comfort Inn North Brisbane
from A$179 /night -
Hotel Grand Chancellor Brisbane
from A$372 /night -
The Star Grand Brisbane
from A$658 /night -
Eatons Hill Hotel
from A$274 /night -
Ovolo Brisbane Fortitude Valley, a Wyndham Hotel
from A$451 /night -
Hotel Kingsley
from A$328 /night -
City Star Lodge
from A$318 /night -
Coopers Colonial Motel
from A$201 /night -
Nightelier Mitchelton The Brook
from A$378 /night -
Quality Hotel Robertson Gardens
from A$263 /night -
Il Mondo Boutique Hotel
from A$363 /night -
Domain Serviced Apartments
from A$281 /night -
The Calile Hotel
from A$886 /night -
Nightcap at Prince of Wales Hotel
from A$222 /night -
The Inchcolm by Ode Hotels
from A$359 /night -
The Kingsford, an Ascend Collection Hotel
from A$231 /night -
Wynnum Anchor Motel
from A$263 /night -
Manly Marina Cove Motel
from A$260 /night -
Hotel Chino
from A$254 /night -
The Glen Hotel and Suites
from A$378 /night -
Calamvale Hotel Suites and Conference Centre
from A$307 /night -
Nightcap at Manly Hotel
from A$260 /night -
Benson Court Motel
from A$202 /night -
The Colmslie Hotel
from A$344 /night -
The Johnson Brisbane - Art Series
from A$181 /night -
Toowong Central Motel Apartments
from A$210 /night -
Everton Park Hotel
from A$242 /night -
Darra Motel & Conference Centre
from A$207 /night -
Inn on the Park Apartments
from A$562 /night -
Albion Manor Motel
from A$258 /night -
Edward Lodge New Fam
from A$383 /night -
Lancaster Court Motel
from A$192 /night -
Brisbane Holiday Village
from A$283 /night -
Spicers Balfour Brisbane
from A$409 /night -
Herston Place Motel
from A$214 /night -
Aspley Sunset Motel
from A$160 /night -
Heal House
from A$413 /night -
Brisbane 1960s Pool House - hosted bed and breakfast
from A$192 /night
Brisbane hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| ibis Brisbane Airport | 4.2/5 | 14,257 | from A$334 | Breakfast |
| Pullman Brisbane Airport | 4.4/5 | 6,594 | from A$410 | Pool |
| Novotel Brisbane Airport | 4.2/5 | 5,338 | from A$389 | Pool |
| Amora Hotel Brisbane | 4.5/5 | 4,631 | from A$391 | Pool |
| Comfort Inn & Apartments Northgate Airport | 4.0/5 | 3,602 | from A$287 | Pool |
| Airport Ascot Motel | 4.0/5 | 3,484 | from A$193 | Free parking |
| Rydges South Bank Brisbane | 4.3/5 | 3,220 | from A$375 | Pool |
| Courtyard by Marriott Brisbane South Bank | 4.4/5 | 3,022 | from A$388 | Pool |
| Airport Clayfield Motel | 4.2/5 | 2,829 | from A$201 | Pool |
| View Brisbane | 4.2/5 | 2,814 | from A$473 | Hot tub |
| Brisbane International Virginia | 4.2/5 | 2,757 | from A$179 | Breakfast |
| Novotel Brisbane South Bank | 4.2/5 | 2,736 | from A$824 | Breakfast |
| Point Hotel | 4.2/5 | 2,615 | from A$281 | Breakfast |
| Emporium Hotel South Bank | 4.6/5 | 2,387 | from A$769 | Pool |
| Rydges Fortitude Valley | 4.2/5 | 2,297 | from A$388 | Pool |
| Treasury Brisbane | 4.5/5 | 2,248 | from A$496 | Breakfast |
| W Brisbane | 4.5/5 | 2,139 | from A$670 | Pool |
| Holiday Inn Express Brisbane Central by IHG | 4.1/5 | 2,129 | from A$312 | Breakfast |
| Hotel Diana Woolloongabba | 4.3/5 | 2,061 | from A$245 | Parking |
| Jephson Hotel & Apartments | 4.5/5 | 1,879 | from A$216 | Free parking |
| Aspley Carsel Motor Inn | 4.1/5 | 1,840 | from A$149 | Pool |
| Comfort Inn North Brisbane | 4.2/5 | 1,761 | from A$179 | Pool |
| Hotel Grand Chancellor Brisbane | 4.2/5 | 1,697 | from A$372 | Breakfast |
| The Star Grand Brisbane | 4.6/5 | 1,661 | from A$658 | Pool |
| Eatons Hill Hotel | 4.4/5 | 1,650 | from A$274 | Free parking |
| Ovolo Brisbane Fortitude Valley, a Wyndham Hotel | 4.3/5 | 1,641 | from A$451 | Breakfast |
| Hotel Kingsley | 4.5/5 | 1,557 | from A$328 | Free parking |
| City Star Lodge | 4.2/5 | 1,496 | from A$318 | Pool |
| Coopers Colonial Motel | 4.2/5 | 1,233 | from A$201 | Pool |
| Nightelier Mitchelton The Brook | 4.5/5 | 1,209 | from A$378 | Breakfast |
| Quality Hotel Robertson Gardens | 4.2/5 | 1,206 | from A$263 | Breakfast |
| Il Mondo Boutique Hotel | 4.5/5 | 1,172 | from A$363 | Breakfast |
| Domain Serviced Apartments | 4.2/5 | 1,045 | from A$281 | Free parking |
| The Calile Hotel | 4.7/5 | 1,033 | from A$886 | Breakfast |
| Nightcap at Prince of Wales Hotel | 4.2/5 | 927 | from A$222 | Free parking |
| The Inchcolm by Ode Hotels | 4.1/5 | 886 | from A$359 | Parking |
| The Kingsford, an Ascend Collection Hotel | 4.2/5 | 827 | from A$231 | Breakfast |
| Wynnum Anchor Motel | 4.3/5 | 804 | from A$263 | Pool |
| Manly Marina Cove Motel | 4.4/5 | 729 | from A$260 | Free parking |
| Hotel Chino | 4.0/5 | 704 | from A$254 | Pool |
| The Glen Hotel and Suites | 4.5/5 | 698 | from A$378 | Pool |
| Calamvale Hotel Suites and Conference Centre | 4.2/5 | 667 | from A$307 | Breakfast |
| Nightcap at Manly Hotel | 4.2/5 | 637 | from A$260 | Free parking |
| Benson Court Motel | 4.2/5 | 629 | from A$202 | Breakfast |
| The Colmslie Hotel | 4.2/5 | 592 | from A$344 | Breakfast |
| The Johnson Brisbane - Art Series | 4.1/5 | 537 | from A$181 | Pool |
| Toowong Central Motel Apartments | 4.1/5 | 509 | from A$210 | Free parking |
| Everton Park Hotel | 4.2/5 | 494 | from A$242 | Free parking |
| Darra Motel & Conference Centre | 4.2/5 | 455 | from A$207 | Pool |
| Inn on the Park Apartments | 4.1/5 | 443 | from A$562 | Pool |
| Albion Manor Motel | 4.2/5 | 436 | from A$258 | Pool |
| Edward Lodge New Fam | 4.5/5 | 363 | from A$383 | Breakfast |
| Lancaster Court Motel | 4.4/5 | 350 | from A$192 | Pool |
| Brisbane Holiday Village | 4.4/5 | 302 | from A$283 | Pool |
| Spicers Balfour Brisbane | 4.5/5 | 261 | from A$409 | Breakfast |
| Herston Place Motel | 4.2/5 | 248 | from A$214 | Breakfast |
| Aspley Sunset Motel | 4.2/5 | 219 | from A$160 | Pool |
| Heal House | 5.0/5 | 183 | from A$413 | Breakfast |
| Brisbane 1960s Pool House - hosted bed and breakfast | 4.6/5 | 165 | from A$192 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Brisbane?
59 properties are listed in Brisbane, Queensland, with rooms, photos and live partner rates on each page.
What do hotels in Brisbane cost?
Listed nightly rates on partner sites start around A$149 and run to about A$886 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Brisbane do guests rate highest?
Heal House, rated 5.0/5 from 183 Google reviews.